The Kerala Higher Secondary (+1 and +2) Board Exams 2026 are approaching fast, with the Directorate of Higher Secondary Education (DHSE) Kerala having released the official timetable last year in late October/November 2025.
Key Highlights for Kerala +1 & +2 Exams 2026
Official Website: dhsekerala.gov.in (the full timetable PDF is available for download).
Plus One (Class 11 / First Year HSE) Exams: Scheduled from March 5, 2026, to March 27, 2026.
Plus Two (Class 12 / Second Year HSE) Exams: Scheduled from March 6, 2026, to March 28, 2026.Results: Plus Two results are expected in May 2026, with Plus One results likely in June 2026.
Exams typically run in the afternoon session (around 1:30 PM to 4:15 PM for most papers, with 15 minutes cool-off time), though some subjects may vary slightly.
Kerala +1 & +2 Science Exam Timetable 2026
| Day | Plus One | Plus Two |
|---|---|---|
| March 5, 2026 | Thursday | English | – |
| March 6, 2026 | Friday | – | Physics |
| March 7, 2026 | Saturday | – | Computer Science |
| March 10, 2026 | Tuesday | – | Chemistry |
| March 11, 2026 | Wednesday | IInd Language | – |
| March 12, 2026 | Thursday | – | IInd Language |
| March 13, 2026 | Friday | Chemistry | – |
| March 16, 2026 | Monday | Biology | – |
| March 17, 2026 | Tuesday | – | Maths |
| March 18, 2026 | Wednesday | Computer Science | – |
| March 23, 2026 | Monday | Physics | – |
| March 24, 2026 | Tuesday | – | Biology |
| March 27, 2026 | Friday | Maths | – |
| March 28, 2026 | Saturday | – | English |
Kerala +1 & +2 Commerce Exam Timetable 2026
| Day | Plus One | Plus Two |
|---|---|---|
| March 5, 2026 | Thursday | Part I English | – |
| March 7, 2026 | Saturday | – | Statistics |
| March 9, 2026 | Monday | Accountancy | – |
| March 10, 2026 | Tuesday | – | Business Studies |
| March 11, 2026 | Wednesday | IInd Language | – |
| March 12, 2026 | Thursday | – | IInd Language |
| March 13, 2026 | Friday | Business Studies | – |
| March 16, 2026 | Monday | Politics / CA | – |
| March 17, 2026 | Tuesday | – | Maths |
| March 18, 2026 | Wednesday | Statistics | – |
| March 19, 2026 | Thursday | – | Economics |
| March 24, 2026 | Tuesday | – | CA |
| March 25, 2026 | Wednesday | Economics | – |
| March 26, 2026 | Thursday | – | Accountancy |
| March 27, 2026 | Friday | Maths | – |
| March 28, 2026 | Saturday | – | English |
Important Preparation Tips in the Final Weeks
With just a few weeks left until the exams kick off on March 5:
- Revise high-weightage chapters and solve previous years’ question papers.
- Focus on time management during practice tests.
- Prioritize weak subjects while maintaining balance.
- Stay healthy, get enough sleep, eat well, and take short breaks.
Wishing all +1 and +2 students the very best. Stay focused, believe in your preparation, and give it your all! Results are expected in May/June after evaluation wraps up in late April.