Select JEE-NEET from Class to check the results.
For NEET, marks are out of 720. Subject wise marks are in the order of Physics, Chemistry, Botany and Zoology.
For JEE, marks are out of 300. Subject wise marks are in the order of Physics, Chemistry and Maths.
XSAT SCHOLARSHIP DETAILS:
NEET
BASEN ON XSAT MARKS (OUT OF 720) | ||
---|---|---|
SL.NO | SCORE (OUT OF 720) | SCHOLARSHIP PERCENTAGE |
1 | 700-720 | 100% |
2 | 650-699 | 75% |
3 | 600-649 | 50% |
4 | 550-599 | 25% |
5 | 500-549 | 15% |
6 | 450-499 | 10% |
7 | 400-449 | 5% |
JEE
BASEN ON XSAT MARKS (OUT OF 300) | ||
---|---|---|
SL.NO | SCORE (OUT OF 300) | SCHOLARSHIP PERCENTAGE |
1 | 275-300 | 100% |
2 | 250-274 | 75% |
3 | 225-249 | 50% |
4 | 200-224 | 25% |
5 | 175-199 | 15% |
6 | 150-174 | 10% |
7 | 125-149 | 5% |
If you are eligible for scholarship, please call us on 6009 100 300 and our team will assist you further.
Terms & Conditions:
- Scholarship percentage mentioned is applicable only on the course fee.
- All those eligible are scholarship are subject to one-on-one interview if required before the scholarship is availed.
- Xylem reserves the right to make changes to the scholarship scheme at any point of time.